
| Player | Position | Grad Year | Jersey No. | Hometown | Height (ft) | Weight (lbs) | WS (ft) | GP | TP/PG | 2P FG% | 3P FG% | FT% | R/PG | BS/PG | A/PG | TO/PG | A/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Whitter | PG | 2027 | 1 | Brampton, Ontario | 6'3" | 186 | 6'4.5" | 21 | 9.7 | 48.3% | 17.4% | 63.5% | 5.5 | 0.4 | 5.0 | 3.8 | 1.3 |
| Severyn Borsch | G | 2026 | 2 | Lviv, Ukraine | 6'2" | 175 | 6'5" | 17 | 3.9 | 52.6% | 16.3% | 71.4% | 1.6 | 0.1 | 0.9 | 2.4 | 0.4 |
| Diego Imbert | G | 2026 | 3 | Sete, France | 6'1" | 155 | 6'1" | 14 | 2.6 | 38.2% | 0.0% | 55.6% | 1.9 | 0.1 | 1.4 | 1.8 | 0.8 |
| Julian Sharkawi | G | 2028 | 4 | Collingwood, Ontario | 6'0" | 170 | 6'0" | 12 | 3.6 | 57.1% | 8.3% | 72.7% | 1.5 | 0.0 | 0.4 | 0.8 | 0.5 |
| Illya Kramar | G | 2027 | 5 | Lviv, Ukraine | 6'6" | 185 | 6'5" | 6 | 8.3 | 40.0% | 28.0% | 100.0% | 3.7 | 0.0 | 1.8 | 1.5 | 1.2 |
| Sekou Tunkara | F | 2027 | 8 | Toronto, Ontario | 6'8" | 174 | 7'2" | 22 | 15.6 | 65.9% | 20.5% | 54.4% | 8.6 | 2.1 | 1.0 | 1.9 | 0.5 |
| Johan Naoux | PG | 2027 | 11 | Geneva, Switzerland | 5'11" | 165 | 6'2.5" | 20 | 2.1 | 51.7% | 8.3% | 90.0% | 2.7 | 0.1 | 0.7 | 1.4 | 0.5 |
| Loris Monteil | W | 2027 | 12 | Geneva, Switzerland | 6'4" | 180 | 6'7" | 20 | 2.2 | 50.0% | 7.1% | 41.7% | 1.9 | 0.1 | 0.8 | 0.8 | 0.9 |
| John Marcelin | PG | 2026 | 15 | Oshawa, Ontario | 6'3" | 185 | 6'5" | 12 | 3.3 | 92.3% | 30.8% | 50.0% | 0.9 | 0.1 | 0.3 | 0.8 | 0.4 |
| John Levi Ogiramoi | PG | 2028 | 21 | Entebbe, Uganda | 6'3" | 173 | 6'7.5" | 21 | 7.0 | 56.3% | 21.8% | 52.5% | 5.2 | 0.2 | 1.4 | 2.3 | 0.6 |
| Mamadou Sacko | F | 2026 | 22 | Brazzaville, Congo | 6'9" | 203 | 7'0" | 18 | 23.2 | 58.2% | 28.9% | 62.6% | 7.8 | 2.1 | 1.3 | 2.0 | 0.7 |
| Grayson Ritzand | G | 2027 | 23 | Nanaimo, Canada | 6'5" | 210 | 6'5" | 20 | 22.7 | 48.3% | 35.0% | 57.1% | 6.9 | 0.1 | 2.2 | 2.8 | 0.8 |
| Hamza Bavu Lukau | G | 2026 | 24 | Paris, France | 6'4" | 181 | 6'8" | 10 | 3.2 | 42.9% | 18.2% | 80.0% | 3.9 | 0.3 | 0.7 | 2.6 | 0.3 |
| Mont Horeb Muteba | F | 2028 | 30 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | #DIV/0! |
Legend:
- WS: Wingspan
- GP: Games Played
- TP/PG: Total Points Per Game
- 2P FG%: 2 Point Field Goal %
- 3P FG%: 3 Point Field Goal %
- FT% Freethrow %
- R/PG: Rebounds Per Game
- BS/PG: Blocked Shots Per Game
- A/PG: Assist Per Game
- TO/PG: Turnovers Per Game
- A/TO: Assist to Turnover Ratio